|
|

Erica Schoonmaker |
Updated: 2/1/10 |
| Graphic/Web Designer |
| Website |
folio.haecceity.nu |
| Email |
eschoonm gmail.com |
| Location |
New York Metropolitan Area, NY |
| Interested In |
Full-Time, Part-Time, Freelance |
 |
| About |
Experience Creative Director, Dollars & Sense Magazine (Baruch College) New York, NY | Nov 2008–May 2009 • Managed a staff of approximately 14 student designers, photographers, and illustrators • Oversaw meetings and the design process, communicating ideas with the design team, journalists, and faculty advisors • Set guildlines for overall look of magazine, including paragraph styles and margins • Inspected design proofs for needed corrections and work with designers to implement them • Designed logo treatment, table of contents, running heads/feet, and various articles • Prepared and proofed final documents for printing
Graphic Design Intern, Grosset & Dunlap/PSS! (Penguin Group) New York, NY | Sept–Dec 2008 • Prepared and edited mock-ups for book interiors and covers for presentation or approval • Assisted paper engineer in cutting out and setting up mock-ups for pop-up book spreads • Researched stock photography and illustrators/artists for book cover and internal artwork • Designed within style guides for licenses and TV/movie tie-ins • Processed returns of original and sample artwork
Graphic Design Intern, American Red Cross of Greater Chicago Chicago, IL | June–Aug 2008 • Supported entire chapter by creating flyers, banners, cards, posters, and invitations for chapter events and internal clients • Designed all marketing collateral (including a 20-page booklet) for the annual golf outing • Designed all marketing collateral (including a monthly e-newsletter) for the Run Red team • Rebranded the Chapter’s Blog and Myspace pages and created web ads and newsletters • Followed all brand standards and worked within timeline and budget restraints • Functioned as head designer when supervisor was absent • Troubleshot Mac computer problems • Photographed events and meetings
Web/Graphic Designer, Carolyn Dempsey Design Port Chester, NY | July 2007–May 2008 • Created original concept, design, and code for company website • Color-edited and cropped company photos for web gallery, advertisements, and portfolios • Acquired permissions for photo use in ads and web design from photographers
Project Assistant for Podcasting, Baruch Computing & Technology Center New York, NY | Sept 2006–May 2007 • Aided students with podcasting projects related to their coursework • Edited audio and video for online publication and web streaming • Designed weblog templates for use with Blojsom blog software
Transaction Specialist, Apple Inc. New York, NY | April 2006–Nov 2007 • Ensured the highest level of customer service in accordance with Apple sales training • Communicated with customers by answering their questions and assisting them with products • Achieved recognition for expertise as a product professional two years in a row
Education CUNY Baccalaureate for Unique and Interdisciplinary Studies New York, NY | 2005–2009 • Degree: Bachelor of Art • Individualized Double-Major: Digital Art & Design, Creative Writing • Related Courses: Advanced Digital Imaging; Corporate Design; Design and Advertising Layout; Design and Photography in Theory and Practice; History of Modern Design; Layout and Publication Design; Philosophy of Art; Print Production; Typography: History and Application
Skills Mac OS X, Adobe Photoshop, Illustrator, InDesign, Fireworks, Dreamweaver, standards-compliant HTML/XHTML, CSS, some Javascript, Jquery, AJAX, and PHP. Also familiar with CMSs such as WordPress, Search Engine Optimization (SEO), and social networking sites such as Twitter. |
| Program Proficiency |
| Expert: |
Photoshop, Illustrator, InDesign, Fireworks, hand-written HTML/XHTML & CSS |
| Skilled: |
Dreamweaver, WordPress, Javascript, JQuery, AJAX |
| Novice: |
PHP, Flash |
|
| Other Skills |
| Also familiar with Search Engine Optimization (SEO) and social networking. |
Report a problem with this profile.

This free Job Board is brought you by:
Noble Desktop, LLC
594 Broadway, Suite 1202, New York, NY 10012 212.226.4149 |
| ©19992010 Noble Desktop, LLC |
|